<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webbs News</title>
	<atom:link href="http://webbslocal.co.uk/news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://webbslocal.co.uk/news</link>
	<description>Your Local Removal Company</description>
	<lastBuildDate>Fri, 02 Mar 2012 18:12:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BAR to display vintage removals vehicles</title>
		<link>http://webbslocal.co.uk/news/?p=11</link>
		<comments>http://webbslocal.co.uk/news/?p=11#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BAR]]></category>

		<guid isPermaLink="false">http://webbslocal.co.uk/news/?p=11</guid>
		<description><![CDATA[British Association of Removers (BAR) members, including Bishops Move, Bray &#38; Son Removals, Fox Moving, J &#38; H Friend Removals and Storage, and Specialised Movers, will exhibit their vintage removals vehicles – which range from horse-drawn pantechnicons and vintage commercial &#8230; <a href="http://webbslocal.co.uk/news/?p=11">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://webbslocal.co.uk/news/wp-content/uploads/2012/03/removalsvan.jpg"><img class="alignleft size-thumbnail wp-image-12" title="removalsvan" src="http://webbslocal.co.uk/news/wp-content/uploads/2012/03/removalsvan-150x150.jpg" alt="" width="150" height="150" /></a>British Association of Removers (BAR) members, including Bishops Move, Bray &amp; Son Removals, Fox Moving, J &amp; H Friend Removals and Storage, and Specialised Movers, will exhibit their vintage removals vehicles – which range from horse-drawn pantechnicons and vintage commercial removal vans to removal cars – at the Surrey County Show.<span id="more-11"></span></p>
<p>The display will be launched to BAR members on Friday 18 May, during the BAR Annual Conference Vehicle Exhibition. For the first time, the historic vehicles will also be exhibited to the public in the dedicated BAR area at the Surrey County Show in Guildford on 4 June, and at county shows around the UK during 2012/13.</p>
<p>The BAR conference is open to BAR members, CAM members, IAM members, FIDI members, BAR affiliates and partners, and suppliers to the professional removals and storage industry.</p>
<p>For further information, go to <a href="http://www.bar.co.uk/" target="_blank">www.bar.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webbslocal.co.uk/news/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAR removals industry statistics: January 2010/11–December 2010/11</title>
		<link>http://webbslocal.co.uk/news/?p=1</link>
		<comments>http://webbslocal.co.uk/news/?p=1#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BAR]]></category>

		<guid isPermaLink="false">http://webbslocal.co.uk/news/?p=1</guid>
		<description><![CDATA[Based on surveys completed by its member companies, the British Association of Removers (BAR) has published an annual review of removals industry statistics that compares data for the same months of 2010 and 2011. Moves within the UK UK domestic &#8230; <a href="http://webbslocal.co.uk/news/?p=1">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://webbslocal.co.uk/news/wp-content/uploads/2012/03/londonhousepricesdown1.jpg"><img class="alignleft size-thumbnail wp-image-7" title="londonhousepricesdown" src="http://webbslocal.co.uk/news/wp-content/uploads/2012/03/londonhousepricesdown1-150x150.jpg" alt="" width="150" height="150" /></a>Based on surveys completed by its member companies, the British Association of Removers (BAR) has published an annual review of removals industry statistics that compares data for the same months of 2010 and 2011.</p>
<p><strong>Moves within the UK </strong></p>
<p>UK domestic moves in 2011 compared satisfactorily with 2010, with a slight year-to-date increase of 0.62%.</p>
<p><span id="more-1"></span>Four of the first six months of 2011, however, fared worse when compared with the previous year’s findings. March 2011 witnessed a quite significant 8.87% decrease in moves against March 2010.</p>
<p>The most encouraging months of 2011 were during late summer and early autumn; the total number of moves increased by 4.73% in August, 5.77% in September, and 3.89% in October.</p>
<p>The last quarter of 2011 continued to show positive findings, with all months faring favourably compared with their 2010 counterparts. This can be explained, BAR says, by the severe winter of 2010.</p>
<p>The National Association of Estate Agents (NAEA) identified the extreme weather conditions as a major factor affecting the removals industry. “Sales traditionally do drop in December, as many people are reluctant to buy or sell property during the holiday period. This year (2010), the slowdown was exacerbated by the terrible weather conditions that left swathes of the UK blanketed in snow.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://webbslocal.co.uk/news/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
